PTCB Top Medication List
During a virtual PTCB Educator Townhall December 16th, 2022, Zachary Green, PTCB Associate Director of Partnership Development verified without question, that the PTCB Exam does NOT reference a top medication list. “The exam is practice setting neutral… there are many different lists… it would essentially be impossible to say that there is a Top 200 Drug List.” For a standardized exam it’s not feasible to include something that is dynamic like that.” There are thousands of possible medication questions that you may find on your PTCB Exam (PTCE). The scope of the medication questions you’ll see on the PTCE is limited to what an entry-level Pharmacy Technician should know.
What medications are on the PTCE?
So as a PTCB-Recognized Educator, we’re in a pickle 🙂 It’s our job to teach you those medications. So we create lists. Our lists are different. They may be different for a lot of reasons. So which one should you study? Great question. Your goal should be to learn as many as you are capable of learning without getting in the way of the other relevant material on the PTCE. Each medication has a DEA Schedule, a classification, a use, a generic name, a brand name, storage requirements, and side effects. If you were to try to master a Top 200 list with those criteria, you would never finish studying!
Master PTCB Exam Medications
At RxTechExam, we advocate that our students master most of those criteria with this list of Top 100 medications. That’s still 500+ pieces of information to commit to memory! Don’t try to learn this on your own. Our students pass the PTCE 82% of the time vs the 70% National Average. Join our community of thousands of students and get certified!
Use coupon code: top100 to save $50 on 123CPhT. We’re so confident we can help you, that if you pass our course, and don’t pass the PTCE, we’ll refund your tuition!
PTCB Top 100 Medications
Generic Name | Brand Name | Indication | Medication Class | DEA |
---|---|---|---|---|
acetaminophen and codeine | Tylenol with Codeine | Pain Treatment | Analgesic | III |
albuterol aerosol | Proair Proventil | Asthma | Beta2-agonist | VI |
albuterol HFA | Accuneb: Proventil Nebulizer Soln | Asthma;Chronic Bronchitis | Bronchodilator | VI |
alendronate | Fosamax | Osteoporosis | Bisphosphonate | VI |
allopurinol | Zyloprim | Gout | Xanthinine Oxidase Inhibitor | VI |
alprazolam | Xanax | Anxiety | Benzodiazepine | IV |
amitriptyline | Elavil | Depression | Tricyclic Antidepressant | VI |
amoxicillin and clavulanate K+ | Augmentin | Antibiotic | Penicillin | VI |
amoxicillin | Amoxil: Trimox | Antibiotic | Penicillin | IV |
amphetamine and dextroamphetamine XR | Adderall XR | Stimulant | Attention Deficit Hyperactivity Disorder (ADHD) control | II |
atenolol | Tenormin | High Blood Pressure Treatment;Chest Pain Treatment | Beta-Blocker | VI |
atorvastatin | Lipitor | High Cholesterol Treatment | HMG-CoA reductase Inhibitor | VI |
azithromycin | Zithromax;Z-Pak | Antibiotic | Macrolide | VI |
benazepril and amlodipine | Lotrel | High Blood Pressure Treatment | Combination Med;ACE Inhibitor;Calcium Channel Blocker | VI |
carisoprodol | Soma | Muscle Spasm Treatment | Muscle Relaxant | VI |
carvedilol | Coreg | High Blood Pressure/Heart Failure Treatment | Beta-Blocker | VI |
cefdinir | Omnicef | Antibiotic | Cephalosporin | VI |
celecoxib | Celebrex | Pain;Inflammation | Cox-2 Inhibitor | VI |
cephalexin | Keflex | Antibiotic | Cephalosporin | VI |
ciprofloxacin | Cipro | Antibiotic | Quinolone | VI |
citalopram | Celexa | Depression or Anxiety Treatment | Selective Seratonin Receptor Inhibitor | VI |
clonazepam | Klonopin | Anxiety | Benzodiazepine | IV |
clonidine HCl | Catapres | High Blood Pressure Treatment | Alpha 2 Agonist | VI |
clopidogrel | Plavix | Blood Clot Prevention | Antiplatelet Agent | VI |
Last Updated: 12/16/2022